DCS v2 is a composite draft-ceiling signal. Unlike production metrics (PPG, PER), it weights attributes that translate to the NBA over college dominance that doesn't.
| Component | Weight | What it measures |
| PUI Physical Upside | 25% | Wingspan ratio + standing reach, percentiled within position group. Missing → neutral 50. |
| STI Shooting Talent | 22% | Bayesian 3P% + FT% + TS% + 3P attempt rate. Bayesian shrinkage handles small samples. |
| AC Athleticism | 20% | Position-adjusted STL% + BLK% + ORB%. Proxy for athleticism via stat-line impact. |
| PMI Playmaking | 18% | AST% × 0.40 + AST/TO × 0.40 + USG% × 0.20. Measures creation and decision quality. |
| SEU Scoring Efficiency | 15% | TS% above expected at that usage level (regression residual). Rewards efficient scorers. |
Multipliers applied after composite:
• Age multiplier: 18yo = ×1.65, 19yo = ×1.35, 20yo = ×1.12, 21yo = ×1.00, 22yo = ×0.85, 23yo+ = ×0.70
• Class multiplier: Fr = ×1.00, So = ×0.97, Jr = ×0.88, Sr = ×0.75 (ceiling is largely known)
• Tier multiplier: Power 5 = ×1.00, High-Major = ×0.95, Mid-Major = ×0.88, Low-Major = ×0.78